All Prices +VAT if in the EU
K&N Panel Filters...



back to K&N all makes page

K&N Panel Filter

K&N panel air filters install easily into your factory airbox. The K&N filter is a permanent, high performance filter that can be cleaned, re-oiled, and used many times over. These low restriction air filters allow the engine to breath more freely, which means better throttle response and approximately 1-3HP gained throughout the rev range.
K&N Recharger Kit - £9.99

If you have a cotton-gauze K&N panel filter or cone filter this cleaning kit allows you to clean and re-oil your filter to restore its performance. Includes a 6.5oz spray bottle of filter oil, and a 12oz bottle of filter cleaner. -- Do not use on synthetic foam filters!

Car Year Our Price
Alfa
145 16v Twin Spark 92> £39.00
146 16v Twin Spark 92> £39.00
155 16v Twin Spark 92> £39.00
Audi
100/200 1.6 (Carb) >90 £33.38
100/200 1.6 (Carb) 76>82 £33.38
100/200 1.8 (Carb) 71>76 £33.51
100/200 1.8 (Carb) 81>82 £33.38
100/200 1.8 (Carb) 83>90 £33.38
100/200 1.8 spi >90 £33.38
100/200 1.8i 85> £38.79
100/200 1.9 (Carb) 71>76 £33.51
100/200 1.9 (Carb) 80>83 £33.38
100/200 1.9 (Carb) 83>90 £33.38
100/200 1.9 Tdi 91> £37.96
100/200 2.0 D >79 £38.79
100/200 2.0 D 79>90 £32.83
100/200 2.0 TD >90 £48.36
100/200 2.0i >90 £38.79
100/200 2.0i 91> £37.96
100/200 2.2 (Carb) 76>80 £33.51
100/200 2.2 (Carb) 80> £33.38
100/200 2.2i & Cat >90 £38.79
100/200 2.2i 20v Turbo >89 £38.79
100/200 2.2i 20v Turbo 89>90 £37.96
100/200 2.2i 20v Turbo 91> £37.96
100/200 2.2i Turbo >90 £38.79
100/200 2.3i >90 £38.79
100/200 2.3i 91> £37.96
100/200 2.4 D >90 £48.36
100/200 2.4 D 91> £37.96
100/200 2.5 Tdi >90 £48.36
100/200 2.5 Tdi 91> £37.96
100/200 2.6i 91> £37.96
100/200 2.8i 91> £37.96
4000 1.6 D&TD £32.83
4000 1.7i >80 £32.17
4000 1.8 D&TD £32.83
4000 1.8i £32.83
4000 2.0i £32.83
4000 2.2i £32.83
5000 2.0 D 79>83 £32.83
5000 2.0 TD 83> £48.36
5000 2.1i 78>80 £38.79
5000 2.2i 78>85 £38.79
5000T 2.3 Turbo 83>85 £38.79
80 1.3 (Carb) 83>86 £33.38
80 1.5 (Carb) >75 £33.38
80 1.6 (Carb) 75>78 £33.38
80 1.6 (Carb) 79>83 £33.38
80 1.6 (Carb) 79>83 £33.38
80 1.6 (Carb) 83> £33.38
80 1.6 (Carb) 86> £33.38
80 1.6 D&TD 82>91 £32.83
80 1.6i 93> £37.96
80 1.6i GLE/GTE >86 £32.17
80 1.8 (Carb) >86 £33.38
80 1.8 (Carb) 82> £33.38
80 1.8 (Carb) 86> £33.38
80 1.8 (With Cat) >86 £32.83
80 1.8 spi 86> £33.38
80 1.8i 86> £32.83
80 1.8i GLE/GTE 78>82 £32.17
80 1.8i GLE/GTE 82>86 £32.83
80 1.9 (Carb) >86 £33.38
80 1.9 D 86> £37.96
80 1.9 TD&TDi 91> £37.96
80 1.9i >86 £32.83
80 1.9i 86> £32.83
80 2.0 (Carb) >86 £33.38
80 2.0i >91 £32.83
80 2.0i 16v 90> £32.83
80 2.0i 91> £33.38
80 2.0i 91> £37.96
80 2.2i >86 £32.83
80 2.2i Turbo RS2 94> £33.57
80 2.2i Turbo S2 86> £32.83
80 2.2i Turbo S2 93> £33.57
80 2.3i & 20v 91> £32.83
80 2.6i 92> £37.96
80 2.8i 91> £37.96
90 1.6 D >86 £32.83
90 1.6 TD 87>91 £32.83
90 2.0i & 20v 87>91 £32.83
90 2.2i 87>91 £32.83
90 2.3i & 20v 87> £32.83
A2 1.4 TDi 00> £39.58
A2 1.4i 00> £39.58
A3 1.4i 03> £40.16
A3 1.6i 03> £40.16
A3 1.6i 96>03 £43.70
A3 1.8i 20v 96> £40
A3 1.8i Turbo 96> £40
A3 1.9 TDi 96> £40
A4 1.6i 94> £36.22
A4 1.8i Turbo 95>99 £36.22
A4 1.9 Tdi 05> £36.10
A4 1.9 TDi 94>99 £36.22
A4 2.0 D 9/04> £36.10
A4 2.5L V6 Tdi DOHC 12/00> £36.09
A4 2.6i 94>97 £36.22
A4 2.8i 94>99 £36.22
A4 2.8i V6 Twin Turbo 01> £38.38
A4 3.0 V6 Tdi 03> £36.10
A4 4.2i V8 04> £36.10
A6 1.8i >97 £37.96
A6 1.8i Turbo 97> £36.22
A6 1.9 TDi 97> £36.22
A6 1.9 TDi 97> £37.96
A6 2.0i >97 £37.96
A6 2.4i V6 97> £36.22
A6 2.5 V6 Tdi 150bhp 97>01 £38.38
A6 2.6i V6 >97 £37.96
A6 2.7i V6 01> £38.38
A6 2.8i V6 >97 £37.96
A6 2.8i V6 01> £38.38
A6 2.8i V6 97> £36.22
A6 4.2i V8 01> £38.38
A8 2.5 V6 TDi £36.39
A8 2.8i V6 94> £36.39
A8 3.0i V6 02> £38.24
A8 3.7i V8 02> £38.24
A8 3.7i V8 95> £36.39
A8 4.2i V8 02> £38.24
A8 4.2i V8 94> £36.39
Allroad 2.7i V6 Twin Turbo Quattro 01> £38.38
Cabriolet 1.8i £37.96
Cabriolet 1.9 TDi £37.96
Cabriolet 2.0i 93> £37.96
Cabriolet 2.3i 91> £32.83
Cabriolet 2.6i V6 £37.96
Cabriolet 2.8i V6 92> £37.96
Coupe 1.8i >88 £33.38
Coupe 1.9 (Carb) >88 £33.38
Coupe 2.0i & 2.2i >88 £32.83
Coupe 2.0i 88> £32.83
Coupe 2.2i 20v Turbo 91> £32.83
Coupe 2.3i 20v 88> £32.83
Coupe 2.6i V6 91> £37.96
Coupe 2.8i V6 91> £37.96
RS2 2.2i Turbo £33.57
RS4 2.7i V6 Bi turbo Quattro 00> £38.38
S2 2.2i Turbo 91> £32.83
S3 1.8I Quattro 20V Turbo 99> £43.70
S4 2.3i 20v Turbo 93>94 £37.96
S4 2.7i V6 Twin Turbo 01> £38.38
S4 4.2i V8 92> £34.68
S6 2.0i Turbo 95> £37.96
S6 2.2i 20v Turbo £37.96
S6 4.2 V8i AG plus £36.39
S6 4.2i V8 £34.68
TT 1.8i Turbo 20v 180bhp 99> £40
TT 1.8i Turbo 20v 225bhp 99> £40
BMW
318i E30 87>90 £35.00
318i E36 90> £35.00
318is E30 87>90 £35.00
318is E36 90> £35.00
Mini One 1.6i 16v inc Cooper 01> £39.00
Cirtoen
AX 1.0 Carb 87> £46.00
AX 1.1 91> £39.00
AX 1.1 Carb 86> £46.00
AX 1.4 Carb 86>91 £46.00
AX 1.4 inc Gti 91> £39.00
BX 1.9i 16v 90>92 £43.00
Saxo 1.1i Spi 96> £39.00
Saxo 1.1i Spi 96> £39.00
Saxo 1.6i 16v VTS 96> £35.00
Saxo 1.6i 8v VTR 96> £39.00
Saxo 1.6i 8v VTR 96> £39.00
Fiat
Bravo 95> £39.00
Cinquencento 0.7i Spi 92> £38.00
Cinquencento 0.9i Spi 92> £38.00
Punto 1.3i Sp 94> £45.00
Punto 1.4i GT 94> £45.00
Punto Mk2 1.2i 8v 00> £56.00
Punto Mk2 1.8i 16v 00> £59.00
Ford
Escort 1.6 Efi XR3i & Zetec 90> £41.00
Escort 1.6i Efi XR3i 89>90 £45.00
Escort 1.6i, Mfi, XR3i 82>89 £39.00
Escort 1.8 Zetec 90> £41.00
Escort RS2000 91> £41.00
Fiesta 1.25i 95> £39.00
Fiesta 1.25i 16v Zetec 96> £39.00
Fiesta 1.4i 16v Zetec 95> £39.00
Fiesta 1.4i 16v Zetec 95> £39.00
Fiesta 1.6Si 94> £42.00
Fiesta 1.8Si 92> £42.00
Fiesta RS Turbo CVH 89>92 £42.00
Fiesta RS1800 92> £42.00
Fiesta XR2i 92> £42.00
Fiesta XR2i CVH 89>92 £42.00
Focus 1.4i 98> £32.00
Focus 1.6i 98> £32.00
Focus 1.8i 98> £32.00
Focus 1.8TD 98> £32.00
KA 1.3i 97> £42.00
KA 1.3i 97> £38.00
Mondeo 1.6i Zetec 93> £44.00
Mondeo 1.8i Zetec 93> £44.00
Mondeo 2.9i Zetec 93> £44.00
Puma 1.4i 16v 97> £39.00
Puma 1.7i 16v 97> £39.00
Puma 1.7i 16v 97> £39.00
Sierra Sapphire 2.0i DOHC 89>93 £46.00
Sierra Sapphire 2.8i V6 83>88 £42.00
Sierra Sapphire XR4x4 83>88 £42.00
Honda
Civic 1.6i 16v 01> £41.00
Civic 1.4i 16v 01> £41.00
Civic V-Tec/CRX 1.5i 91> £41.00
Civic V-Tec/CRX 1.6i 91> £41.00
Civic V-Tec/CRX 1.8i 91> £41.00
Hyundai
Coupe 1.6i 16v 96> £40.00
Coupe 2.0i 16v 96> £40.00
Landrover
Landrover 4.0i V8 97> £44.00
Landrover 4.6i V8 97> £44.00
Rangerover 4.6i V8 97> £44.50
Lexus
IS200 2.0i 99> £41.00
Lotus
Elise 1.8i 97> £35.00
Mazda
MX5 1.6i 16v 98>00 £42.00
MX5 1.8i 16v 98>00 £42.00
MG
ZR 120 1.8i 01> £34.00
ZR 160 1.8i 01> £34.00
Nissan
Primera 1.6iDOHC ALL £46.00
Primera 2.0i DOHC ALL £46.00
Sunny 1.5 85> £46.00
Sunny 1.7 85> £46.00
Sunny 2.0 GTIR 85> £46.00
Peugeot
106 1.0 91> £39.00
106 1.0 91> £39.00
106 1.4 91> £39.00
106 1.4/1.4i inc Xsi 91> £39.00
106 1.4i 91> £39.00
106 1.6i inc Xsi 91> £39.00
106 1.6i Xsi 94> £39.00
205 1.6Gti 84> £42.00
205 1.9Gti 84> £42.00
206 1.1i 98> £32.00
206 1.4i 98> £32.00
206 1.6i 98> £32.00
206 1.9D 98> £32.00
206 1.9GTi 98> £32.00
306 1.1i 93> £39.00
306 1.1i 93> £39.00
306 1.4i 93> £39.00
306 1.4i 93> £39.00
306 1.6i 93> £39.00
306 1.6i inc Xsi 93> £39.00
306 1.9TD 94> £42.00
306 1.9TD 94> £42.00
306 2.0i 16v inc Xsi 94> £42.00
306 2.0i 16v Xsi 94> £42.00
Renault
5 GT Turbo 87>91 £50.00
Clio 172 Sport 16v 00>01 £49.00
Laguna 2.0i 16v 95> £36.00
Megane 2.0i 8v 94> £41.00
Rover
100 1.4i Spi 95> £34.00
200 2.0i 16v 91>96 £34.00
400 2.0i 16v 91>96 £34.00
Seat
Alhambra 1.8T, 2.0i, 2.8iV6,1.9tdi 01> £32.77
Alhambra 1.9 TD 95> £33.19
Alhambra 2.0i 96> £33.19
Alhambra 2.8i V6 AEH 00>02 £43.70
Altea 1.9 TDI 04> £33.88
Altea 2.0 TDI 04> £33.88
Arosa 1.0 & 1.4 (Panel Filter) 98> £32.31
Arosa 1.0 & 1.4 (Round Filter) 98> £33.38
Arosa 1.7 D Sdi 98> £39.58
Cordoba 1.4 Tdi Turbo 02> £36.74
Cordoba 1.4i & 1.6 93> £33.38
Cordoba 1.4i 16v DOHC 02> £35.21
Cordoba 1.6,1.8,1.9TDI&1.9SDI 00> £33.74
Cordoba 1.6i 8v Spi 94>01 £33.38
Cordoba 1.8i & 16v GT 93> £34.97
Cordoba 1.9 D & TD 93> £34.97
Cordoba 1.9 Sdi & Tdi8v Turbo 02> £36.74
Cordoba 1.9 SDi AGP 99>02 £43.70
Cordoba 2.0i 93> £34.97
Ibiza 1.2 L,GL (System Porsche) >93 £28.10
Ibiza 1.2i 12v 02> £32.89
Ibiza 1.2i 5/92>9/93 £32.51
Ibiza 1.3i & 1.4i 93> £33.38
Ibiza 1.4i 16v 02> £35.21
Ibiza 1.5 L,GL (System Porsche) >93 £28.10
Ibiza 1.5i Sxi 89>93 £32.51
Ibiza 1.6 & 1.8 00> £33.74
Ibiza 1.6i 93> £33.38
Ibiza 1.7 D LD,GLD £38.87
Ibiza 1.7i Sportline 92>93 £32.51
Ibiza 1.8i inc. GT & Gti 16v 93> £34.97
Ibiza 1.9 D 97>02 £33.74
Ibiza 1.9 D 93> £34.97
Ibiza 1.9 SDi 8v Turbo 02> £36.74
Ibiza 1.9 SDi AGP 99>02 £43.70
Ibiza 1.9 TD 96> £34.97
Ibiza 1.9 Tdi 8v Turbo £36.74
Ibiza 2.0i 8v £36.74
Ibiza 2.0i Gti 16v & Cupra Sport 96> £40.03
Ibiza 2.0i Gti 8v SOHC (not Cupra sport) £34.97
Ibiza 903cc £28.66
Ibiza All Petrol Models 93> £33.38
Ibiza Cupra 1.8i Turbo 10/00> £43.70
Ibiza Cupra 2.0i 8v £34.47
Inca 1.4i 95> £33.38
Inca 1.6i 95> £34.97
Inca 1.9 D Sdi 95> £34.97
Leon 1.6i 99>02 £43.70
Leon 1.8i 20v 00> £40
Leon 1.8i 20v Turbo 99> £40
Leon 1.9 TDI (90/110bhp) 01> £43.70
Leon 1.9 TDI 8v ONLY (130/150bhp) £40
Leon 2.3i V5 00> £40
Leon 2.3i V5 AGZ 99>02 £40
Leon 2.8i V6 99>03 £40
Malaga 1.2 L,GL,GLX (System Porsche) 85> £28.10
Malaga 1.2i £32.51
Malaga 1.5 L,GL,GLX (System Porsche) 85> £28.10
Malaga 1.5i Sxi £32.51
Malaga 1.7 LD,GLD Diesel £38.87
Marbella 850cc L,GL,GLX £28.66
Marbella 900cc L,GL,GLX £28.66
Ronda 1.2 L,GL,GLX (System Porsche) 85> £28.10
Ronda 1.5 L,GL,GLX (System Porsche) 85> £28.10
Ronda 1.7 D LD,GLD £38.87
Terra 1.3D 90> £38.79
Terra 1.4D 90> £38.79
Terra 903cc £28.66
Toledo 1.6 (Carb&Inj) 91> £34.97
Toledo 1.6i 99>02 £43.70
Toledo 1.8i 20v 99>02 £43.70
Toledo 1.8i 20v Turbo APP 99>02 £43.70
Toledo 1.8i 20v Turbo ARY/AUQ 00> £43.70
Toledo 1.8i 4x4 00>01 £43.70
Toledo 1.8i 91> £34.97
Toledo 1.8i Gti 16v 91> £34.97
Toledo 1.9 D 91> £34.97
Toledo 1.9 TD 91> £34.97
Toledo 2.0i & Gti 16v 91> £34.97
Toledo 2.3i V5 AGZ 99>02 £43.70
Toledo 2.3i V5 AQN 00> £43.70
Skoda
Estelle 135 Rapid 89> £29.34
Estelle 136 Rapid 89> £29.34
Fabia 1.0 L&1.4L 00> £36.74
Fabia 1.2i 12v 02> £32.89
Fabia 1.4i & 2.0i 8v £36.74
Fabia 1.4i 16v 00> £35.21
Fabia 1.9i Sdi & Tdi 00> £36.74
Favorit 1.3 L,LX LS 89> £29.34
Favorit 1.3i 92> £33.38
Felicia 1.3i 97> £34.97
Felicia 1.3i LX,GLXi 92>97 £33.38
Felicia 1.6i 96> £34.97
Felicia 1.9 D 95> £34.97
Forman 1.3 (Carb & Inj) 93> £33.38
Octavia 1.6i 97> £33.38
Octavia 1.8i 97> £43.70
Octavia 1.9 D Sdi 97> £43.70
Octavia 1.9 TD Tdi 97> £40
Octavia RS 1.8i 20v 01> £40
Pick -Up 1.3i 93> £33.38
Pick -Up 1.9 D 93> £34.97
Superb 1.8T 20v 02> £38.38
Superb 1.9 TD OHC 02> £38.38
Superb 2.0i 02> £38.38
Superb 2.5i V6 TD 02> £38.38
Superb 2.8i V6 30v+A3451 02> £38.38
Subaru
Impreza 1.6i 93> £46.00
Impreza 2.0 16v Turbo 93> £46.00
Suzuki
Vitara 2.0i 24v 95> £34.00
Vitara 2.0TD 95> £34.00
Toyota
MR2 2.0i 16v inc Turbo 94>00 £48.00
Rav4 2.0i 16v 94> £48.00
Yaris 1.0 99> £36.00
Yaris 1.3 99> £36.00
TVR
Tasmin 2.8i £46.00
Vauxhall
Astra 1.4i 8v 91>98 £43.00
Astra 1.6i 91>98 £43.00
Astra 1.8i 16v 91>98 £43.00
Astra 1.8i 8v 86>91 £49.00
Astra 2.0i 16v 91>98 £43.00
Astra 2.0i 8v 86>91 £49.00
Astra 2.0i 8v 91>98 £43.00
Astra Mk2 2.0i GTE 88>91 £42.00
Astra Mk2 2.0i GTE 16v 88>91 £39.00
Astra Mk4 1.4i 98> £40.00
Astra Mk4 1.6i 98> £40.00
Astra Mk4 1.8i 16v 98> £40.00
Astra Mk4 2.0i 16v 98> £40.00
Cavalier 1.7D 89> £46.00
Cavalier 2.0i Sri 130 89> £45.00
Cavalier 2.5 V6 93> £45.00
Corsa 1.0i 93> £39.00
Corsa 1.2i 93> £39.00
Corsa 1.4i 93> £39.00
Corsa 1.6i 93> £39.00
Nova 1.2 carb 83> £37.00
Nova 1.3 carb 83> £37.00
Nova 1.4 carb 83> £37.00
Tigra 1.4i 16v 94>00 £39.00
Tigra 1.6i 16v 94>00 £39.00
Volkswagen
Beetle 1.6L 8v 102bhp 00> £43.70
Beetle 1.8i 20v Turbo ( new model) 01> £43.70
Beetle 1.9 TD Tdi (new model) 99> £43.70
Beetle 2.0i 8v ( new model) 99> £43.70
Beetle All models 72> £32.83
Bora 1.6i 16v 00> £35.21
Bora 1.6i 98>01 £43.70
Bora 1.8i Turbo 20v 01>03 £40
Bora 1.9 Tdi 90 & 110 99>03 £40
Bora 1.9 Tdi PD 115 91>01 £40
Bora 1.9 Tdi Pdi 130 & 150 01>03 £40
Bora 2.0i 8v Mpi (no secondary air pump) 99>00 £40
Bora 2.0i 8v Mpi (with secondary air pump) 00> £40
Bora 2.3i V5 DOHC 150 BHP only 99> £40
Bora 2.3i V5 DOHC 170 BHP only 00> £40
Bora 2.8i V6 DOHC 00> £40
Corrado 1.8i G60 Supercharged 89> £38
Corrado 1.8i Gti 16v 89> £39
Corrado 2.0i 16v 91> £39
Corrado 2.0i 8v 93> £38
Corrado 2.9i VR6 92>95 £38
Derby 1.0 (Carb) 75> £28.10
Derby 1.05(Carb) 75> £28.10
Derby 1.1 (Carb) 78>82 £33.38
Derby 1.1 (Carb) 82>83 £28.10
Derby 1.3 (Carb) 78>82 £33.38
Derby 1.3 (Carb) 82>83 £28.10
Derby 1.3 (Carb) 83> £33.38
Eurovan 2.8i V6 99>01 £36.14
Fox 1.2i 05> £36.74
Fox 1.4 D 05> £36.74
Fox 1.4i 05> £32.31
Golf 1 / Jetta 1.1 (Carb) >75 £32
Golf 1 / Jetta 1.1 (Carb) 75>83 £28.10
Golf 1 / Jetta 1.3 (Carb) >75 £32
Golf 1 / Jetta 1.3 (Carb) 75>83 £28.10
Golf 1 / Jetta 1.5 (Carb) >75 £32
Golf 1 / Jetta 1.5 (Carb) 75>83 £25.95
Golf 1 / Jetta 1.5 D >80 £32
Golf 1 / Jetta 1.6 (Carb) >75 £32
Golf 1 / Jetta 1.6 (Carb) 75>83 £25.95
Golf 1 / Jetta 1.6 D&TD >83 £32
Golf 1 / Jetta 1.6i Gli,Gti,Cabriolet 76>83 £32
Golf 1 / Jetta 1.8i Gli,Gti,Cabriolet 76>83 £32
Golf 1.6i Fsi 115bhp 03> £32
Golf 2 / Jetta 1.1 (Carb) 83>91 £28.10
Golf 2 / Jetta 1.3 (Carb) 83>91 £32
Golf 2 / Jetta 1.3i (Cat) 87>91 £32
Golf 2 / Jetta 1.6 (Carb & Cat) 83>91 £25.95
Golf 2 / Jetta 1.6 D 83>89 £32
Golf 2 / Jetta 1.6 D 89>91 £38
Golf 2 / Jetta 1.6 TD 83>89 £32
Golf 2 / Jetta 1.6 TD 89>91 £38
Golf 2 / Jetta 1.8 (Carb & Cat) 83>91 £25.95
Golf 2 / Jetta 1.8 Gti (K-Jetronic) 83>87 £32
Golf 2 / Jetta 1.8 Gti 16v & G60 89>91 £38
Golf 2 / Jetta 1.8 Gti 16v 85>89 £32
Golf 2 / Jetta 1.8 Gti Mono Jetronic 87>91 £38
Golf 2 / Jetta 1.8i 84>91 £32
Golf 2 1.8 Gti 8v (Not k-jetronic) 88>92 £38
Golf 3 / Vento 1.4i CL,GL (Fitted Panel Filter) 91>97 £40
Golf 3 / Vento 1.4i CL,GL (Fitted Round Filter) 91>97 £40
Golf 3 / Vento 1.6i 93>97 £40
Golf 3 / Vento 1.8(Cat.) 91>97 £40
Golf 3 / Vento 1.9 D&TD 91>97 £40
Golf 3 / Vento 2.0i 16v 91>97 £40
Golf 3 / Vento 2.0i 8v 91>97 £40
Golf 3 / Vento 2.8i VR6 92>97 £40
Golf 3 1.4 & 1.6 Spi (Square air box only) 92>95 £40
Golf 3 1.9 Tdi 94>97 £40
Golf 3 2.0 Gti 16v 93>97 £40
Golf 3 2.0 Gti 8v (with MAS)(Not for hitachi mas) 92>97 £40
Golf 3 2.0 Gti 8v mpi (Bosch LE air flow meter) 92>94 £40
Golf 3 2.0i Cabriolet 97> £40
Golf 3 2.0i GTI WITH HITACHI MAS 115 BHP 94>97 £40
Golf 4 1.4i 75BHP (16v) 02>04 £33
Golf 4 1.4i 90BHP (FSi) 03> £33
Golf 4 1.4i 97> £33
Golf 4 1.6i 03> £33
Golf 4 1.6i 100 BHP 97> £40
Golf 4 1.6i 16v MPI 105 BHP 00> £33
Golf 4 1.8i GTI 20V DOHC MPI 125 BHP 97>99 £40
Golf 4 1.8i GTi Turbo 97>00 £40
Golf 4 1.8T 20V MPI 150 BHP 00> £40
Golf 4 1.9 Sdi 97> £40
Golf 4 1.9 Tdi 90 & 110 BHP 97> £40
Golf 4 1.9 Tdi PD 115 99>01 £40
Golf 4 1.9i, TDI 90bhp, 105bhp 03> £40
Golf 4 2.0i 8v No secondary air pump 99>00 £40
Golf 4 2.0i 8v With secondary air pump 00> £40
Golf 4 2.0i, TDI 140bhp 03> £40
Golf 4 2.3i V5 150 BHP only 97> £40
Golf 4 2.8i V6 4 MOTION 204 BHP 01-00> £40
Golf 4 GT Tdi 130 & 150 BHP 01> £40
Golf 5 1.6FSI 05> £33
Golf 5 2.0T 05> £35
Golf 5 2.0TDI 05> £35
Lupo 1.0i 8v 99>00 £33.38
Lupo 1.0i 8v 00> £33.38
Lupo 1.4i 16v Mpi 100bhp 98> £32.31
Lupo 1.4i 16v Mpi 75bhp 99>00 £32.31
Lupo 1.6 16v (including Gti) 00> £32.31
Lupo 1.7 D Sdi 98> £39.58
Passat / Santana 1.3 (Carb) 79>83 £28.10
Passat / Santana 1.3 (Carb) 83> £33.38
Passat / Santana 1.5 (Carb) >88 £33.38
Passat / Santana 1.5 D >81 £32.83
Passat / Santana 1.6 (Carb) >88 £33.38
Passat / Santana 1.6 D 80> £32.83
Passat / Santana 1.6 TD 82>88 £32.83
Passat / Santana 1.6 TD 88>96 £37.96
Passat / Santana 1.6i 88>96 £37.96
Passat / Santana 1.6i 96> £36.22
Passat / Santana 1.6i Gli >88 £32.17
Passat / Santana 1.8 (Carb) 82>88 £33.38
Passat / Santana 1.8 (Cat) 84>88 £32.83
Passat / Santana 1.8 GT >85 £32.83
Passat / Santana 1.8 GT 16v 88>96 £37.96
Passat / Santana 1.8i 88>96 £37.96
Passat / Santana 1.8i 96> £36.22
Passat / Santana 1.8i G 60 88>96 £37.96
Passat / Santana 1.8i Turbo 96> £36.22
Passat / Santana 1.9 (Carb) 5cyl >83 £33.38
Passat / Santana 1.9 D 89> £37.96
Passat / Santana 1.9 TD 91>96 £37.96
Passat / Santana 1.9 TD Tdi 96>00 £36.22
Passat / Santana 1.9 Tdi 01> £36.22
Passat / Santana 2.0 (Carb) 5cyl >83 £33.38
Passat / Santana 2.0i 16v 88>96 £37.96
Passat / Santana 2.0i 5cyl 83>88 £32.83
Passat / Santana 2.0i 88>96 £37.96
Passat / Santana 2.2i >88 £32.83
Passat / Santana 2.3i V5 97> £36.22
Passat / Santana 2.8i VR6 88>96 £37.96
Passat / Santana 2.8i VR6 97> £36.22
Passat / Santana 2.9i VR6 88>96 £37.96
Polo 1.0 (Carb) >75 £33.38
Polo 1.0 (Carb) 75> £28.10
Polo 1.05 (Carb) 81>85 £28.10
Polo 1.05 (Carb) 85>92 £28.10
Polo 1.05 90>94 £33.38
Polo 1.0i 00> £32.66
Polo 1.0i 8v MPI ONLY 95>00 £33.38
Polo 1.1 (Carb) >81 £33.38
Polo 1.1 (Carb) 81> £28.10
Polo 1.2i DOHC 12v 02>03 £32.89
Polo 1.3 (Carb) >81 £33.38
Polo 1.3 (Carb) 81>83 £28.10
Polo 1.3 (Carb) 83> £33.38
Polo 1.3 D 87>90 £38.79
Polo 1.3 GT & G-40 90>94 £38.79
Polo 1.3i (Panel Filter) >94 £38.79
Polo 1.3i (Round Filter) >94 £33.38
Polo 1.3i 94> £33.38
Polo 1.3i G40 Supercharged 91>97 £38.79
Polo 1.4 Turbo Diesel 00>02 £48.66
Polo 1.4D £38.79
Polo 1.4i & 1.6i 8v MPI ONLY 94>00 £33
Polo 1.4i 16v DOHC 75 & 100 BHP 02> £35.21
Polo 1.4i 16v DOHC 75 & 100 BHP 96>01 £33
Polo 1.4i 16v Fsi DOHC 85BHP 02> £33
Polo 1.4i 8v SOHC 60BHP 00>02 £33
Polo 1.4i Tdi 03> £36.74
Polo 1.6 16v Non Gti 96>00 £34.97
Polo 1.6i 16v DOHC GTi 00> £33
Polo 1.6i Spi 94>95 £33
Polo 1.9 D 96> £39.58
Polo 1.9 Sdi 96> £34.97
Polo 1.9 Tdi 98> £34.97
Polo 1.9i Sdi 02> £36.74
Polo 1.9i Sdi Turbo 02> £48.66
Polo 1.9i Tdi 03> £36.74
Polo Classic 1.4i 96> £33.38
Polo Classic 1.6i 96> £34.97
Polo Classic 1.9 SDI 96> £34.97
Scirocco 1.1 (Carbs) >75 £32.83
Scirocco 1.1 (Carbs) 75> £28.10
Scirocco 1.3 (Carbs) >83 £28.10
Scirocco 1.3 (Carbs) 83> £33.38
Scirocco 1.5 (B3899) 75> £25.95
Scirocco 1.5 (Carbs) >75 £32.83
Scirocco 1.6 (Carb) >75 £32.83
Scirocco 1.6 (Carb) 75> £25.95
Scirocco 1.6i GLI, GTI >82 £32.17
Scirocco 1.8 (Carb) 83> £25.95
Scirocco 1.8i GLI, GTI 82> £32.17
Sharan 1.8i Turbo 95>00 £33.19
Sharan 1.8i, 1.9i Turbo 00> £32.77
Sharan 1.9 TD 95>00 £33.19
Sharan 2.0i 00> £32.77
Sharan 2.0i 95>00 £33.19
Sharan 2.8i V6 00> £32.77
Sharan 2.8i VR6 95>00 £33.19
Touareg 3.2i V6 03> £37.54
Touareg 3.2i, 5.0i Tdi 03> £37.54
Touareg 4.2i V8 03> £37.54
Touareg 5.0i V10 Tdi 03> £37.54
Touareg L5 2.5i Tdi 03> £37.54
Touran 1.9, 2.0i Tdi 03> £33.88
Touran L4 1.6i 03> £32.89
Transporter T5 2.0i 03> £35.41
Transporter T5 2.5 Tdi 130bhp 03> £35.41
Transporter T5 2.5 Tdi 174bhp 03> £35.41
Transporter T5 3.2i V6 230bhp 03> £35.41
Awesome GTI Store Ltd, Unit 1 Siemens Road, Northbank Business Park, Irlam, Manchester, M44 5AH, UK
Telephone: +44 (0)161 776 0777 / Fax: +44 (0)161 776 1777