Universal Bushes
 
100 Series "Top-Hat" bushes
PART A B C D E F G KIT
NUMBER O/D O/D HEIGHT HEIGHT O/D BORE HEIGHT PRICE
PF99-101 24mm 31.5mm 32mm 4mm 16mm 8mm 75mm £13.95
PF99-102 28mm 34mm 32mm 7mm 16mm 8mm 75mm £13.95
PF99-103 30mm 37mm 32mm 7mm 16mm 8mm 75mm £13.95
PF99-104 35mm 43mm 32mm 7mm 16mm 8mm 75mm £13.95
PF99-105 1.020" 1.700" 1.260" 0.280" 16mm 8mm 3.50" £13.95
PF99-106 1.250" 1.700" 1.260" 0.280" 16mm 8mm 3.50" £13.95
PF99-107 1.500" 1.700" 1.260" 0.280" 16mm 8mm 3.50" £13.95
PF99-108 21mm 31.5mm 32mm 4mm 13mm 8mm 60mm £13.95
200 Series "Washer" bushes
Two "washers" per part number
PART A B C PRICE PER
NUMBER O/D BORE HEIGHT PAIR
PF99-201 20mm 6mm 10mm £6.95
PF99-202 25mm 6mm 10mm £6.95
PF99-203 35mm 6mm 10mm £6.95
PF99-204 50mm 15mm 17mm £6.95
PF99-205 50mm 15mm 32mm £6.95
PF99-206 75mm 25mm 32mm £6.95
300 Series "Anti-roll bar" bushes
PART A B C D PRICE
NUMBER WIDTH BORE DEPTH HEIGHT PER PAIR
PF99-302 32mm 12mm 22mm 30mm £12.95
PF99-303 32mm 14mm 22mm 30mm £12.95
PF99-304 32mm 16mm 22mm 30mm £12.95
PF99-305 32mm 18mm 22mm 30mm £12.95
PF99-306 32mm 20mm 22mm 30mm £12.95
PF99-307 32mm 22mm 22mm 30mm £12.95
300 SERIES BUSHES ARE PRICES PER PAIR