All Prices +VAT if in the EU
Audi ZEROSIXTY Brakes...
Back to ZEROSIXTY all makes Page


                   
Audi Year Front Disk* ø mm Price Rear Disk* ø mm Price
A2
1.4 16v 00 > F-V ZBD 874 256.0 £88.52 - - -
1.4 Turbo Diesel TDi 00 > F-V ZBD 874 256.0 £88.52 - - -
1.6 FSi 02 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
A3 (8L)
1.6 96-03 F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.8 20v 96-03 F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 Turbo 20v 96-03 F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (90/100) 96-03 F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (110/130) 96-03 F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
A3 Quattro (8L)
1.8 20v 98-03 F-V ZBD 875 288.0 £104.22 R-S ZBD 1142 239.0 £95.90
1.8 Turbo 20v 98-03 F-V ZBD 875 288.0 £104.22 R-S ZBD 1142 239.0 £95.90
1.9 Turbo Diesel TDi (130) 00-03 F-V ZBD 875 288.0 £104.22 R-S ZBD 1142 239.0 £95.90
S3 1.8 Turbo 20v 98-03 F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
A3 (8P)
1.6 03 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
1.6 FSi 03 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
1.9 Turbo Diesel TDi (100/105) 03 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
2.0 FSi 03 > F-V ZBD 1292 288.0 £113.35 R-S ZBD 1294 255.0 £94.10
2.0 Turbo FSi 04 > F-V ZBD 1292 288.0 £113.35 R-S ZBD 1294 255.0 £94.10
2.0 Turbo Diesel TDi (140) 03 > F-V ZBD 1292 288.0 £113.35 R-S ZBD 1294 255.0 £94.10
A4 (B5)
1.6 8/97-01 F-V ZBD 910 280.0 £104.40 R-S ZBD 709 245.0 £93.08
1.8 8v 8/97-01 F-V ZBD 910 280.0 £104.40 R-S ZBD 709 245.0 £93.08
1.8 20v 8/97-01 F-V ZBD 910 280.0 £104.40 R-S ZBD 709 245.0 £93.08
1.8 Turbo 20v 95-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 709 245.0 £93.08
1.9 Turbo Diesel TDi (90) 8/97-01 F-V ZBD 910 280.0 £104.40 R-S ZBD 709 245.0 £93.08
1.9 Turbo Diesel TDi (110) 97-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 709 245.0 £93.08
2.4 V6 9/97-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 709 245.0 £93.08
2.5 V6 Turbo Diesel TDi 10/97-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 709 245.0 £93.08
2.6 V6 95-98 F-V ZBD 389 288.0 £109.42 R-S ZBD 709 245.0 £93.08
2.8 V6 95-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 709 245.0 £93.08
A4 (B6)
1.6 00 > F-V ZBD 910 280.0 £104.40 R-S ZBD 1150 245.0 £98.73
1.8 Turbo 20v 00-7/02 F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
1.8 Turbo 20v 7/02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
1.9 Turbo Diesel TDi (100) 00 > F-V ZBD 910 280.0 £104.40 R-S ZBD 1150 245.0 £98.73
1.9 Turbo Diesel TDi (115) 04 > F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
1.9 Turbo Diesel TDi (130) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
2.0 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
2.4 V6 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.5 V6 Turbo Diesel TDi 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
3.0 V6 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
A4 Cabriolet 
1.8 Turbo 20v 02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.0 02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.4 V6 02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.5 V6 Turbo Diesel TDi 02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
3.0 V6 02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
A4 Cabriolet Quattro
1.8 Turbo 20v 03 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
3.0 V6 03 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
A4 Quattro (B5)
1.8 20v 8/97-01 F-V ZBD 910 280.0 £104.40 R-S ZBD 710 245.0 £101.55
1.8 Turbo 20v 95-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
1.9 Turbo Diesel TDi (110) 97-2/99 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
1.9 Turbo Diesel TDi (110) 3/99-01 F-V ZBD 910 280.0 £104.40 R-S ZBD 710 245.0 £101.55
2.4 V6 9/97-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.5 V6 Turbo Diesel TDi 1/98-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.6 V6 95-98 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.8 V6 95-01 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
S4 2.7 V6 Twin Turbo 98-01 F-V ZBD 1096 323.0 £169.54 R-V ZBD 1172 256.0 £135.56
A4 Quattro (B6)
1.8 Turbo 20v 00-7/02 F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
1.8 Turbo 20v 7/02 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
1.9 Turbo Diesel TDi (130) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
2.0 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 1150 245.0 £98.73
2.4 V6 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.5 V6 Turbo Diesel TDi 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
3.0 V6 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
A6 Quattro (C4)
2.8 V6 94-97 F-V ZBD 389 288.0 £109.42 R-V ZBD 711 269.0 £124.23
S6 2.2 Turbo 94-97 F-V ZBD 713 314.0 £175.20 R-V ZBD 628 269.0 £146.88
S6 4.2 V8 94-97 F-V ZBD 713 314.0 £175.20 R-V ZBD 628 269.0 £146.88
A6 (C5)
1.8 20v 97 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.8 Turbo 20v 97 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.9 Turbo Diesel TDi (110/115/130) 97 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.0 01 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.4 V6 97-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.4 V6 6/01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.5 V6 Turbo Diesel TDi 97-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.5 V6 Turbo Diesel TDi 6/01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.8 V6 97-99 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
3.0 V6 01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
A6 Quattro (C5)
1.8 Turbo 20v (Saloon) 97 > F-V ZBD 389 288.0 £109.42 R-S ZBD 918 245.0 £101.55
1.8 Turbo 20v (Avant) 98 > F-V ZBD 389 288.0 £109.42 R-S ZBD 1105 255.0 £98.73
2.4 V6 (Saloon) 97-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 918 245.0 £101.55
2.4 V6 (Saloon) 6/01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 918 245.0 £101.55
2.4 V6 (Avant) 97-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 1105 255.0 £98.73
2.4 V6 (Avant) 6/01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1105 255.0 £98.73
2.5 V6 Turbo Diesel TDi (Saloon) 98-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 918 245.0 £101.55
2.5 V6 Turbo Diesel TDi (Saloon) 6/01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 918 245.0 £101.55
2.5 V6 Turbo Diesel TDi (Avant) 98-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 1105 255.0 £98.73
2.5 V6 Turbo Diesel TDi (Avant) 6/01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1105 255.0 £98.73
2.7 V6 Turbo 98 > F-V ZBD 1096 323.0 £169.54 R-S ZBD 991 255.0 £104.40
2.8 V6 (Saloon) 97-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 918 245.0 £101.55
2.8 V6 (Avant) 98-5/01 F-V ZBD 389 288.0 £109.42 R-S ZBD 1105 255.0 £98.73
3.0 V6 (Saloon) 01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 918 245.0 £101.55
3.0 V6 (Avant) 01 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1105 255.0 £98.73
4.2 V8 99 > F-V ZBD 1096 323.0 £169.54 R-V ZBD 1172 256.0 £135.56
S6 4.2 V8 99 > F-V ZBD 1096 323.0 £169.54 R-V ZBD 1172 256.0 £135.56
A6 Allroad
2.5 V6 Turbo Diesel TDi Quattro 00 > F-V ZBD 1096 323.0 £169.54 R-S ZBD 991 255.0 £104.40
2.7 V6 Turbo Quattro 00 > F-V ZBD 1096 323.0 £169.54 R-S ZBD 991 255.0 £104.40
A8 (4D)
2.8 V6 94-99 F-V ZBD 713 314.0 £175.20 R-V ZBD 392 245.0 £93.08
3.7 V8 99-03 F-V ZBD 713 314.0 £175.20 R-V ZBD 392 245.0 £93.08
A8 (4E)
3.0 V6 03 > F-V ZBD 1049 323.0 £169.54 R-V ZBD 1259 280.0
3.0 V6 Turbo Diesel TDi 04 > F-V ZBD 1049 323.0 £169.54 R-V ZBD 1259 280.0
A8 Quattro (4E)
3.7 V8 03 > F-V ZBD 1049 323.0 £169.54 R-V ZBD 1259 280.0
4.0 V8 Turbo Diesel TDi  03 > F-V ZBD 1049 323.0 £169.54 R-V ZBD 1259 280.0
4.2 V8 03 > F-V ZBD 1049 323.0 £169.54 R-V ZBD 1259 280.0
6.0 W12 03 > F-V ZBD 1260 323.0 R-V ZBD 1261 310.0
Cabriolet (89)
1.8 20v 96-01 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
1.9 Turbo Diesel TDi 92-99 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.0 93-97 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.3 7/92-94 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.6 V6 94-99 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
2.8 V6 92-99 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
Coupe (89)
2.0 16v 92-96 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.3 7/92-96 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.3 20v 6/91-96 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
2.6 V6 92-96 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
2.8 V6 91-96 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
Coupe Quattro (89Q)
2.0 88-96 F-V ZBD 386 276.0 £124.23 R-S ZBD 320 245.0 £87.41
2.6 V6 92-96 F-V ZBD 386 276.0 £124.23 R-S ZBD 320 245.0 £87.41
2.8 V6 91-96 F-V ZBD 386 276.0 £124.23 R-S ZBD 320 245.0 £87.41
S2 2.2 Turbo 20v 90-96 F-V ZBD 506 276.0 £119.88 R-S ZBD 503 245.0 £98.73
TT Coupe, Roadster
1.8 Turbo 20v (150) 02 > F-V ZBD 971 312.0 £140.81 R-S ZBD 877 232.0 £84.57
1.8 Turbo 20v (180) 98 > F-V ZBD 971 312.0 £140.81 R-S ZBD 877 232.0 £84.57
1.8 Turbo 20v Quattro (180) 98 > F-V ZBD 971 312.0 £140.81 R-S ZBD 1142 239.0 £95.90
1.8 Turbo 20v Quattro (225) 98 > F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
80 (B4)
2.0 16v 7/92-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.3 7/92-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.6 V6 91-6/93 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
2.6 V6 6/93-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 108 245.0 £81.72
2.8 V6 91-95 F-V ZBD 386 276.0 £124.23 R-S ZBD 108 245.0 £81.72
80 Quattro (B4)
2.0 7/92-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 320 245.0 £87.41
2.0 16v 7/92-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 320 245.0 £87.41
2.3 7/92-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 320 245.0 £87.41
2.6 V6 93-95 F-V ZBD 504 280.0 £127.05 R-S ZBD 320 245.0 £87.41
2.8 V6 91-95 F-V ZBD 386 276.0 £124.23 R-S ZBD 320 245.0 £87.41
S2 2.2 Turbo 20v 90-95 F-V ZBD 506 276.0 £119.88 R-S ZBD 503 245.0 £98.73
* F-V: Front Vented / F-S: Front Solid / R-V: Rear Vented / R-S: Rear Solid
Awesome GTI Store Ltd, Unit 1 Siemens Road, Northbank Business Park, Irlam, Manchester, M44 5AH, UK
Telephone: +44 (0)161 776 0777 / Fax: +44 (0)161 776 1777