All Prices +VAT if in the EU
BMW ZEROSIXTY Brakes...
Back to ZEROSIXTY all makes Page


                   
BMW Year Front Disk* ø mm Price Rear Disk* ø mm Price
X5 (E53)
3.0 00 > F-V ZBD 1080 332.0 £197.88 R-S ZBD 1081 324.0 £129.87
3.0d 00 > F-V ZBD 1080 332.0 £197.88 R-S ZBD 1081 324.0 £129.87
4.4 V8 00 > F-V ZBD 1080 332.0 £197.88 R-S ZBD 1081 324.0 £129.87
4.6 V8 01 > F-V ZBD 1080 332.0 £197.88 R-S ZBD 1081 324.0 £129.87
Z1
2.5 Spider 88-92 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
Z3
1.8 95-99 F-V ZBD 211 286.0 £93.74 R-S ZBD 878 272.0 £112.91
1.9 99-03 F-V ZBD 211 286.0 £93.74 R-S ZBD 878 272.0 £112.91
1.9 16v (Solid Disc) 95-7/99 F-S ZBD 210 286.0 £83.29 R-S ZBD 878 272.0 £112.91
1.9 16v (Vented Disc) 95-7/99 F-V ZBD 211 286.0 £93.74 R-S ZBD 878 272.0 £112.91
2.0 24v 4/99-00 F-V ZBD 211 286.0 £93.74 R-S ZBD 878 272.0 £112.91
2.2 24v 00-03 F-V ZBD 211 286.0 £93.74 R-S ZBD 878 272.0 £112.91
2.8 24v 97-00 F-V ZBD 976 300.0 £127.05 R-S ZBD 878 272.0 £112.91
3.0 24v 00-03 F-V ZBD 976 300.0 £127.05 R-S ZBD 878 272.0 £112.91
M 3.2 24v 97-03 F-V ZBD 905 315.0 £151.27 R-V ZBD 935 312.0 £172.38
Z4
2.2 03 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
2.5 03 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
3.0 03 > F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
1 Series (E87)
116 04 > F-V ZBD 1302 284.0 £193.10
118 04 > F-V ZBD 1302 284.0 £193.10
118d 04 > F-V ZBD 1302 284.0 £193.10
120 04 > F-V ZBD 1303 292.0 £198.60
120d 04 > F-V ZBD 1303 292.0 £198.60 R-V ZBD 1304 300.0 £182.10
3 Series (E30)
316 (Vented Disc) 83-95 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
318 (Vented Disc) 83-95 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
320 83-95 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
323 83-86 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
324d Diesel (Vented Disc) 85-91 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
324td Turbo Diesel 86-93 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
325 84-95 F-V ZBD 067 260.0 £83.29 R-S ZBD 105 258.0 £87.41
M3 2.3 82-91 F-V ZBD 630 280.0 £151.27 R-S ZBD 631 282.0 £124.23
M3 2.5 90-91 F-V ZBD 630 280.0 £151.27 R-S ZBD 631 282.0 £124.23
3 Series (E36)
316 91-00 F-S ZBD 210 286.0 £83.29 R-S ZBD 212 280.0 £90.23
318 (Solid Disc) 91-00 F-S ZBD 210 286.0 £83.29 R-S ZBD 212 280.0 £90.23
318 (Vented Disc) 91-00 F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
318tds Turbo Diesel (Solid Disc) 8/94-00 F-S ZBD 210 286.0 £83.29 R-S ZBD 212 280.0 £90.23
318tds Turbo Diesel (Vented Disc) 8/94-00 F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
320 91-00 F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
323 94-00 F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
325 91-95 F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
325td Turbo Diesel (Solid Disc) 91-00 F-S ZBD 210 286.0 £83.29 R-S ZBD 212 280.0 £90.23
325td Turbo Diesel (Vented Disc) 91-00 F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
325tds Turbo Diesel 91-00 F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
328 94-00 F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
M3 3.0 92-9/95 F-V ZBD 905 315.0 £151.27 R-V ZBD 935 312.0 £172.38
M3 3.2 10/95-01 F-V ZBD 905 315.0 £151.27 R-V ZBD 935 312.0 £172.38
3 Series (E36) Compact
316 94-7/98 F-S ZBD 210 286.0 £83.29 R-S ZBD 212 280.0 £90.23
316 8/98-01 F-S ZBD 210 286.0 £83.29 R-S ZBD 792 272.0 £110.05
318 94-01 F-S ZBD 210 286.0 £83.29 R-S ZBD 792 272.0 £110.05
318tds Turbo Diesel 94-01 F-S ZBD 210 286.0 £83.29 - - -
323 97-01 F-V ZBD 211 286.0 £93.74 R-S ZBD 792 272.0 £110.05
3 Series (E46)
316 4/00 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
316 8/98 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
318 (Rear Solid Disc) 2/98 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
318 (Rear Vented Disc) 2/98 > F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
318d Turbo Diesel (Rear Solid Disc) 9/01 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
318d Turbo Diesel (Rear Vented Disc) 9/01 > F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
320 2/98-8/00 F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
320 9/00 > F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
320d Turbo Diesel 2/98-9/01 F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
320d Turbo Diesel 9/01 > F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
323 2/98-00 F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
325 00 > F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
328 2/98-00 F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
330 00 > F-V ZBD 1007 325.0 £158.20 R-V ZBD 1008 320.0 £152.55
330d Turbo Diesel 9/99 > F-V ZBD 1007 325.0 £158.20 R-V ZBD 1008 320.0 £152.55
3 Series (E46) Compact
316 01 > F-V ZBD 211 286.0 £93.74 R-S ZBD 212 280.0 £90.23
318 01 > F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
318td Turbo Diesel 03 > F-V ZBD 211 286.0 £93.74 R-V ZBD 727 276.0 £124.23
320td Turbo Diesel 01 > F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
325 01 > F-V ZBD 976 300.0 £127.05 R-V ZBD 977 294.0 £138.38
5 Series (E34)
520 (Vented Disc) 1/88-1/97 F-V ZBD 156 302.0 £106.04 R-S ZBD 323 300.0 £95.90
525 1/88-6/96 F-V ZBD 156 302.0 £106.04 R-S ZBD 323 300.0 £95.90
525td Turbo Diesel (Vented Disc) 2/90-1/97 F-V ZBD 156 302.0 £106.04 R-S ZBD 323 300.0 £95.90
525tds Turbo Diesel (Vented Disc) 2/90-1/97 F-V ZBD 156 302.0 £106.04 R-S ZBD 323 300.0 £95.90
530 1/88-10/95 F-V ZBD 156 302.0 £106.04 R-S ZBD 323 300.0 £95.90
535 2/88-6/94 F-V ZBD 156 302.0 £106.04 R-S ZBD 323 300.0 £95.90
540 V8 3/92-1/97 F-V ZBD 324 302.0 £124.23 R-V ZBD 733 300.0 £152.55
M5 3.5 (Rear Solid Disc) 88-89 F-V ZBD 732 315.0 £183.71 R-S ZBD 323 300.0 £95.90
M5 3.5 (Rear Vented Disc) 89-92 F-V ZBD 732 315.0 £183.71 R-V ZBD 733 300.0 £152.55
M5 3.8 92-94 F-V ZBD 732 315.0 £183.71 R-V ZBD 733 300.0 £152.55
5 Series (E39)
520 (Saloon) 11/95-03 F-V ZBD 811 296.0 £117.28 R-S ZBD 859 298.0 £107.22
520 (Touring) 97-04 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
520d Turbo Diesel (Saloon) 00-03 F-V ZBD 811 296.0 £117.28 R-S ZBD 859 298.0 £107.22
520d Turbo Diesel (Touring) 00-04 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
523 (Saloon) 11/95-00 F-V ZBD 811 296.0 £117.28 R-S ZBD 859 298.0 £107.22
523 (Touring) 97-00 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
525 (Saloon) 00-03 F-V ZBD 811 296.0 £117.28 R-S ZBD 859 298.0 £107.22
525 (Touring) 00-04 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
525td Turbo Diesel 11/95-00 F-V ZBD 811 296.0 £117.28 R-S ZBD 859 298.0 £107.22
525tds Turbo Diesel (Saloon) 11/95-00 F-V ZBD 811 296.0 £117.28 R-S ZBD 859 298.0 £107.22
525tds Turbo Diesel (Touring) 97-00 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
525d Turbo Diesel 00-04 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
528 11/95-00 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
530 00-04 F-V ZBD 1113 324.0 £166.70 R-V ZBD 860 298.0 £127.05
530d Turbo Diesel 5/98-9/00 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
530d Turbo Diesel 10/00-04 F-V ZBD 1113 324.0 £166.70 R-V ZBD 860 298.0 £127.05
535 V8 3/96-9/00 F-V ZBD 811 296.0 £117.28 R-V ZBD 860 298.0 £127.05
535 V8 10/00-04 F-V ZBD 1113 324.0 £166.70 R-V ZBD 860 298.0 £127.05
540 V8 (Saloon) 3/96-03 F-V ZBD 409 324.0 £130.37 R-V ZBD 860 298.0 £127.05
540 V8 (Touring) 2/97-3/00 F-V ZBD 409 324.0 £130.37 R-V ZBD 860 298.0 £127.05
540 V8 (Touring) 4/00-04 F-V ZBD 1113 324.0 £166.70 R-V ZBD 860 298.0 £127.05
5 Series (E60/E61)
520 03 > F-V ZBD 1262 310.0 £160.10 R-V ZBD 1264 320.0 £165.60
525 03 > F-V ZBD 1262 310.0 £160.10 R-V ZBD 1264 320.0 £165.60
525d 03 > F-V ZBD 1262 310.0 £160.10 R-V ZBD 1264 320.0 £165.60
530 03 > F-V ZBD 1263 324.0 £173.85 R-V ZBD 1264 320.0 £165.60
530d 03 > F-V ZBD 1263 324.0 £173.85 R-V ZBD 1264 320.0 £165.60
545 V8 03 > F-V ZBD 1263 324.0 £173.85 R-V ZBD 1264 320.0 £165.60
6 Series (E63/E64)
630Ci 04 > F-V ZBD 1263 324.0 £173.85 R-V ZBD 1264 320.0 £165.60
645Ci 04 > F-V ZBD 1219 348.0 call R-V ZBD 1220 345.0 call
7 Series (E38)
725d 96-02 F-V ZBD 737 316.0 £135.56 R-S ZBD 410 324.0 £121.39
728 96-02 F-V ZBD 737 316.0 £135.56 R-S ZBD 410 324.0 £121.39
730 96-02 F-V ZBD 737 316.0 £135.56 R-S ZBD 410 324.0 £121.39
7 Series (E65/E66)
730 02 > F-V ZBD 1217 324.0 call R-V ZBD 1218 324.0 call
730d 02 > F-V ZBD 1217 324.0 call R-V ZBD 1218 324.0 call
735 02 > F-V ZBD 1217 324.0 call R-V ZBD 1218 324.0 call
740d 02 > F-V ZBD 1219 348.0 call R-V ZBD 1220 345.0 call
745 02 > F-V ZBD 1219 348.0 call R-V ZBD 1220 345.0 call
760 02 > F-V ZBD 1219 348.0 call R-V ZBD 1220 345.0 call
* F-V: Front Vented / F-S: Front Solid / R-V: Rear Vented / R-S: Rear Solid
Awesome GTI Store Ltd, Unit 1 Siemens Road, Northbank Business Park, Irlam, Manchester, M44 5AH, UK
Telephone: +44 (0)161 776 0777 / Fax: +44 (0)161 776 1777