All Prices +VAT if in the EU
Volkswagen ZEROSIXTY Brakes...
Back to ZEROSIXTY all makes Page


                   
Volkswagen Year Front Disk* ø mm Price Rear Disk* ø mm Price
Beetle (98 >)
1.4 16v 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.6 16v 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 20v 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 Turbo 20v 98 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (90/100) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
2.0 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
2.3 V5 99 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
RSi 3.2 V6 4motion 00 > F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
Bora
1.4 16v ( > Ch 1JX400000) 98 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.4 16v (Ch 1JX400001 >) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.6 ( > Ch 1JX400000) 98 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.6 (Ch 1JX400001 >) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.6 16v ( > Ch 1JX400000) 98 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.6 16v (Ch 1JX400001 >) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 20v 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 20v 4motion 99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
1.8 Turbo 20v 9/00 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
1.9 Diesel SDi ( > Ch 1JX400000) 98 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.9 Diesel SDi (Ch 1JX400001 >) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (90/100) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (110/115) 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (130/150) 00 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi 4motion (90/100) 99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
1.9 Turbo Diesel TDi 4motion (115) 99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
1.9 Turbo Diesel TDi 4motion (130/150) 00 > F-V ZBD 875 288.0 £104.22 R-S ZBD 1142 239.0 £95.90
Bora
2.0 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
2.0 4motion 98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
2.3 V5 98 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
2.3 V5 4motion 99 > F-V ZBD 875 288.0 £104.22 R-S ZBD 1142 239.0 £95.90
2.8 V6 4motion 99 > F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
Corrado
1.8 16v 89-92 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
2.0 94-95 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
2.0 16v 92-95 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
G60 1.8 89-92 F-V ZBD 277 280.0 £109.42 R-S ZBD 065 226.0 £93.08
VR6 2.9 91-95 F-V ZBD 279 280.0 £96.37 R-S ZBD 445 226.0 £93.08
Golf Mk1
GTi 1.6 74-7/83 F-V ZBD 035 239.0 £81.72 - - -
GTi 1.8 8/81-7/83 F-V ZBD 035 239.0 £81.72 - - -
Golf Mk2
1.6 (Solid Disc) 8/83-10/92 F-S ZBD 021 239.0 £69.44 - - -
1.6 (Vented Disc) 8/83-10/92 F-V ZBD 035 239.0 £81.72 - - -
1.6 Diesel 8/83-10/92 F-S ZBD 008 239.0 £69.17 - - -
1.6 Turbo Diesel 85-10/92 F-S ZBD 021 239.0 £69.44 - - -
1.8 8/83-7/92 F-V ZBD 035 239.0 £81.72 R-S ZBD 065 226.0 £93.08
1.8 Syncro 85-10/91 F-S ZBD 021 239.0 £69.44 R-S ZBD 065 226.0 £93.08
GTi 1.8 8/83-7/88 F-V ZBD 035 239.0 £81.72 R-S ZBD 065 226.0 £93.08
GTi 1.8 8/88-7/92 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
GTi 1.8 16v 86-7/88 F-V ZBD 035 239.0 £81.72 R-S ZBD 065 226.0 £93.08
GTi 1.8 16v 8/88-7/92 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
G60 1.8 Syncro 85-10/91 F-V ZBD 277 280.0 £109.42 R-S ZBD 008 239.0 £69.17
Golf Mk3
1.4 11/91-2/99 F-S ZBD 021 239.0 £69.44 - - -
1.6 (Hatchback) 11/91-97 F-S ZBD 021 239.0 £69.44 - - -
1.6 (Estate) (Vented Disc) 5/96-2/99 F-V ZBD 159 256.0 £88.52 - - -
1.8 (Hatchback) 11/91-97 F-S ZBD 021 239.0 £69.44 - - -
1.8 (Estate) (Vented Disc) 5/96-2/99 F-V ZBD 159 256.0 £88.52 - - -
1.8 Syncro 1/93-9/97 F-S ZBD 021 239.0 £69.44 - - -
1.9 Diesel (Hatchback) 11/91-97 F-S ZBD 021 239.0 £69.44 - - -
1.9 Diesel (Estate) (Vented Disc) 5/96-2/99 F-V ZBD 159 256.0 £88.52 - - -
1.9 Diesel Ecomatic 9/93-9/95 F-S ZBD 021 239.0 £69.44 - - -
1.9 Turbo Diesel (239mm Solid Disc) 11/91-8/93 F-S ZBD 021 239.0 £69.44 - - -
1.9 Turbo Diesel (256mm Vented Disc) 11/91-2/99 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
1.9 Turbo Diesel (288mm Vented Disc) 5/96-2/99 F-V ZBD 618 288.0 £119.88 R-S ZBD 445 226.0 £93.08
2.0 (Estate) 7/94-99 F-V ZBD 159 256.0 £88.52 - - -
2.0 Syncro 8/95-9/97 F-V ZBD 618 288.0 £119.88 - - -
GTi 2.0 11/91-4/96 F-V ZBD 279 280.0 £96.37 R-S ZBD 445 226.0 £93.08
GTi 2.0 5/96-97 F-V ZBD 618 288.0 £119.88 R-S ZBD 445 226.0 £93.08
GTi 2.0 16v 11/91-4/96 F-V ZBD 279 280.0 £96.37 R-S ZBD 445 226.0 £93.08
GTi 2.0 16v 5/96-97 F-V ZBD 618 288.0 £119.88 R-S ZBD 445 226.0 £93.08
VR6 2.8 11/91-7/95 F-V ZBD 279 280.0 £96.37 R-S ZBD 445 226.0 £93.08
VR6 2.8 8/95-97 F-V ZBD 618 288.0 £119.88 R-S ZBD 445 226.0 £93.08
Golf Mk4
1.4 (Hatchback) 10/97 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.4 (Estate) 5/99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.6 (Hatchback) 10/97 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.6 (Estate) 5/99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.6 16v (Hatchback) 10/97 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.6 16v (Estate) 5/99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.6 FSi 02 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 20v 10/97 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.8 20v 4motion 7/98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
1.8 Turbo 20v 10/97 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
1.9 Diesel SDi (Hatchback) 10/97 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.9 Diesel SDi (Estate) 5/99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (90/100) 10/97 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (110/115) 10/97 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi (130/150) 00 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi 4motion (90/100) 7/98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
1.9 Turbo Diesel TDi 4motion (115) 7/98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 1142 239.0 £95.90
1.9 Turbo Diesel TDi 4motion (130/150) 00 > F-V ZBD 875 288.0 £104.22 R-S ZBD 1142 239.0 £95.90
2.0 5/98 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
2.3 V5 10/97 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
2.3 V5 4motion 11/98 > F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
2.8 V6 4motion 1/99 > F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
GTi 1.8 20v 10/97-99 F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
GTi 1.8 Turbo 20v 10/97 > F-V ZBD 875 288.0 £104.22 R-S ZBD 877 232.0 £84.57
GTi 2.0 99 > F-V ZBD 876 280.0 £91.13 R-S ZBD 877 232.0 £84.57
R32 3.2 V6 4motion 02 > F-V ZBD 971 312.0 £140.81 R-V ZBD 972 256.0 £114.95
Golf Mk5
1.4 04 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
1.6 04 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
1.9 TDi 04 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
2.0 FSi 04 > F-V ZBD 1292 288.0 £113.35 R-S ZBD 1294 255.0 £94.10
2.0 SDi 04 > F-V ZBD 1293 280.0 £107.85 R-S ZBD 1294 255.0 £94.10
2.0 TDi 04 > F-V ZBD 1292 288.0 £113.35 R-S ZBD 1294 255.0 £94.10
Golf Cabriolet (79-93)
1.6 (Solid Disc) 79-92 F-S ZBD 021 239.0 £69.44 - - -
1.6 (Vented Disc) 79-92 F-V ZBD 035 239.0 £81.72 - - -
1.8 82-93 F-V ZBD 035 239.0 £81.72 - - -
Golf Cabriolet (93-98)
1.6 (Ch 1EZV000001 >) 94-5/98 F-V ZBD 159 256.0 £88.52 - - -
1.8 (Ch 1EZV000001 >) 93-5/98 F-V ZBD 159 256.0 £88.52 - - -
1.9 Turbo Diesel TDi (90) (Ch 1EZV000001 >) 95-5/98 F-V ZBD 159 256.0 £88.52 - - -
1.9 Turbo Diesel TDi (110) 96-5/98 F-V ZBD 159 256.0 £88.52 - - -
2.0 93-5/98 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
Golf Cabriolet (98-02)
1.6 (Vented Disc) 6/98-02 F-V ZBD 159 256.0 £88.52 - - -
1.8 (Vented Disc) 6/98-02 F-V ZBD 159 256.0 £88.52 - - -
1.9 Turbo Diesel TDi (90) (Vented Disc) 6/98-02 F-V ZBD 159 256.0 £88.52 - - -
1.9 Turbo Diesel TDi (110) 6/98-02 F-V ZBD 159 256.0 £88.52 - - -
2.0 6/98-02 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
Jetta Mk2
1.6 83-92 F-S ZBD 021 239.0 £69.44 - - -
1.6 Diesel 83-92 F-S ZBD 008 239.0 £69.17 - - -
1.6 Turbo Diesel 83-92 F-S ZBD 021 239.0 £69.44 - - -
1.8 (Non ABS) (Solid Disc) 83-92 F-S ZBD 021 239.0 £69.44 - - -
1.8 (ABS) (Vented Disc) 86-92 F-V ZBD 035 239.0 £81.72 - - -
GT 1.8 83-88 F-V ZBD 035 239.0 £81.72 R-S ZBD 065 226.0 £93.08
GTi 1.8 83-88 F-V ZBD 035 239.0 £81.72 R-S ZBD 065 226.0 £93.08
GTi 1.8 88-92 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
GTi 1.8 16v 86-88 F-V ZBD 035 239.0 £81.72 R-S ZBD 065 226.0 £93.08
GTi 1.8 16v 88-92 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
Lupo
1.0 10/98 > F-V ZBD 773 239.0 £91.13 - - -
1.4 10/98 > F-V ZBD 773 239.0 £91.13 - - -
1.4 16v 10/98 > F-V ZBD 159 256.0 £88.52 R-S ZBD 1027 232.0 £90.23
1.4 Turbo Diesel TDi 00 > F-V ZBD 159 256.0 £88.52 - - -
1.7 Diesel SDi 10/98 > F-V ZBD 773 239.0 £91.13 - - -
GTi 1.6 16v 01 > F-V ZBD 1166 256.0 £132.72 R-S ZBD 1027 232.0 £90.23
Passat Mk5 (96-00)
1.6 16v 11/96-00 F-V ZBD 910 280.0 £104.40 R-S ZBD 390 245.0 £90.23
1.8 20v 11/96-00 F-V ZBD 910 280.0 £104.40 R-S ZBD 390 245.0 £90.23
1.8 20v Syncro 5/97-4/99 F-V ZBD 910 280.0 £104.40 R-S ZBD 710 245.0 £101.55
1.8 20v 4motion 5/99-00 F-V ZBD 910 280.0 £104.40 R-S ZBD 710 245.0 £101.55
1.8 Turbo 20v ( > Ch 3BX124107) 11/96-00 F-V ZBD 911 283.0 £107.22 R-S ZBD 390 245.0 £90.23
1.8 Turbo 20v (Ch 3BX124108 >) 11/96-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.8 Turbo 20v Syncro
( > Ch 3BX124107) 5/97-4/99 F-V ZBD 911 283.0 £107.22 R-S ZBD 710 245.0 £101.55
(Ch 3BX124108 >) 5/97-4/99 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
1.8 Turbo 20v 4motion 5/99-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
Passat Mk5 (96-00)
1.9 Turbo Diesel TDi (90) 11/96-00 F-V ZBD 910 280.0 £104.40 R-S ZBD 390 245.0 £90.23
1.9 Turbo Diesel TDi (110/115)
( > Ch 3BX124107) 11/96-00 F-V ZBD 911 283.0 £107.22 R-S ZBD 390 245.0 £90.23
(Ch 3BX124108 >) 11/96-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.9 Turbo Diesel TDi Syncro (110/115)
( > Ch 3BX124107) 5/97-4/99 F-V ZBD 911 283.0 £107.22 R-S ZBD 710 245.0 £101.55
(Ch 3BX124108 >) 5/97-4/99 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
1.9 Turbo Diesel TDi 4motion (110/115) 5/99-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.3 V5 ( > Ch 3BX124107) 11/96-00 F-V ZBD 911 283.0 £107.22 R-S ZBD 390 245.0 £90.23
2.3 V5 (Ch 3BX124108 >) 11/96-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.3 V5 Syncro ( > Ch 3BX124107) 5/97-4/99 F-V ZBD 911 283.0 £107.22 R-S ZBD 710 245.0 £101.55
2.3 V5 Syncro (Ch 3BX124108 >) 5/97-4/99 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.3 V5 4motion 5/99-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.5 V6 Turbo Diesel TDi 98-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.5 V6 Turbo Diesel TDi Syncro 98-4/99 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.5 V6 Turbo Diesel TDi 4motion 5/99-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.8 V6 30v ( > Ch 3BX124107) 11/96-00 F-V ZBD 911 283.0 £107.22 R-S ZBD 390 245.0 £90.23
2.8 V6 30v (Ch 3BX124108 >) 11/96-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.8 V6 30v Syncro ( > Ch 3BX124107) 5/97-4/99 F-V ZBD 911 283.0 £107.22 R-S ZBD 710 245.0 £101.55
2.8 V6 30v Syncro (Ch 3BX124108 >) 5/97-4/99 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.8 V6 30v 4motion 5/99-00 F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
Passat Mk6 (00 >)
1.6 (15" Wheels) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.6 (16" Wheels) 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
1.8 Turbo 20v (15" Wheels) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.8 Turbo 20v (16" Wheels) 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
1.9 Turbo Diesel TDi (15" Wheels) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
1.9 Turbo Diesel TDi (16" Wheels) 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
1.9 Turbo Diesel TDi 4motion (15" Wheels) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
1.9 Turbo Diesel TDi 4motion (16" Wheels) 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.0 (15" Wheels) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.0 (16" Wheels) 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.0 4motion (15" Wheels) 00 > F-V ZBD 389 288.0 £109.42 R-S ZBD 710 245.0 £101.55
2.0 4motion (16" Wheels) 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.0 Turbo Diesel TDi (15" Wheels) 03 > F-V ZBD 389 288.0 £109.42 R-S ZBD 390 245.0 £90.23
2.0 Turbo Diesel TDi (16" Wheels) 03 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.3 V5 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.3 V5 4motion 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.5 V6 Turbo Diesel TDi 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.5 V6 Turbo Diesel TDi 4motion 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
2.8 V6 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 390 245.0 £90.23
2.8 V6 4motion 00 > F-V ZBD 1151 312.0 £152.55 R-S ZBD 1152 255.0 £101.55
Polo Mk1/2/3 ( >94)
1.3 10/81-8/94 F-S ZBD 008 239.0 £69.17 - - -
1.3 Diesel 3/85-7/92 F-S ZBD 008 239.0 £69.17 - - -
1.4 90-8/94 F-S ZBD 008 239.0 £69.17 - - -
1.4 Diesel 10/90-8/94 F-S ZBD 008 239.0 £69.17 - - -
G40 1.3 8/85-8/94 F-V ZBD 035 239.0 £81.72 - - -
Polo Mk4/5 (94-02)
1.0 (Vented Disc) (Vin 087411 >) 2/95-02 F-V ZBD 773 239.0 £91.13 - - -
1.3 (Vented Disc) (Vin 087411 >) 2/95-12/95 F-V ZBD 773 239.0 £91.13 - - -
1.4 (Vented Disc) (Vin 087411 >) 2/95-02 F-V ZBD 773 239.0 £91.13 - - -
1.4 16v 4/96-5/00 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
1.4 16v 6/00-02 F-V ZBD 159 256.0 £88.52 R-S ZBD 1027 232.0 £90.23
1.4 Turbo Diesel TDi 1/99-02 F-V ZBD 773 239.0 £91.13 - - -
1.6 (Vented Disc) (Vin 087411 >) 2/95-02 F-V ZBD 773 239.0 £91.13 - - -
1.7 Diesel SDi 5/97-02 F-V ZBD 773 239.0 £91.13 - - -
1.9 Diesel (Vented Disc) 2/95-02 F-V ZBD 773 239.0 £91.13 - - -
1.9 Turbo Diesel TDi 2/97-5/00 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
1.9 Turbo Diesel TDi 6/00-02 F-V ZBD 159 256.0 £88.52 R-S ZBD 1027 232.0 £90.23
Polo Mk4/5 (94-02)
GTi 1.6 16v 9/98-02 F-V ZBD 1166 256.0 £132.72 R-S ZBD 065 226.0 £93.08
Polo Mk6 (02 >)
1.4 (8v & 16v) 02 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.4 Turbo Diesel TDi 02 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.9 Diesel SDi 02 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
1.9 Turbo Diesel TDi 02 > F-V ZBD 874 256.0 £88.52 R-S ZBD 877 232.0 £84.57
Vento
1.6 (239mm Solid Disc) 11/91-7/95 F-S ZBD 021 239.0 £69.44 - - -
1.6 (Vented Disc) 7/94-7/97 F-V ZBD 159 256.0 £88.52 - - -
1.8 (239mm Solid Disc) 11/91-1/98 F-S ZBD 021 239.0 £69.44 - - -
1.8 (Vented Disc) 11/91-1/98 F-V ZBD 159 256.0 £88.52 - - -
1.9 Diesel (239mm Solid Disc) 11/91-7/97 F-S ZBD 021 239.0 £69.44 - - -
1.9 Diesel (Vented Disc) 11/91-7/97 F-V ZBD 159 256.0 £88.52 - - -
1.9 Turbo Diesel (239mm Solid Disc) 11/91-1/98 F-S ZBD 021 239.0 £69.44 - - -
1.9 Turbo Diesel (Vented Disc) 11/91-1/98 F-V ZBD 159 256.0 £88.52 - - -
2.0 11/91-1/98 F-V ZBD 159 256.0 £88.52 R-S ZBD 065 226.0 £93.08
VR6 2.8 11/91-7/95 F-V ZBD 279 280.0 £96.37 R-S ZBD 445 226.0 £93.08
VR6 2.8 8/95-1/98 F-V ZBD 618 288.0 £119.88 R-S ZBD 445 226.0 £93.08
* F-V: Front Vented / F-S: Front Solid / R-V: Rear Vented / R-S: Rear Solid